| *R.W.Bro. H. (Hugh) Tait | 1951 |
| *V.W.Bro. G.C. (Gord) Morris | 1952 |
| *M.W.Bro. E.W. (Eric) Nancekivell | 1953 |
| *W.Bro. F. (Frank) Hoyle | 1954 |
| *W.Bro. F. (Frank) Shoebridge | 1955 |
| +*W.Bro. A. (Arthur) Longley | 1956 |
| *V.W.Bro. W.T. (Tom) Bacon | 1957 |
| *W.Bro. A.J. (Albert) Shipman | 1958 |
| *V.W.Bro. G. (George) Abel | 1959 |
| *R.W.Bro. R.W. (Bob) Faulds | 1960 |
| *W.Bro. H.W. (Howard) Priest | 1961 |
| *W.Bro. E.A. (Ernie) Aldridge | 1962 |
| *W.Bro. D. (David) McLaurin | 1963 |
| *W.Bro. G.F. (Gordon) Elston | 1964 |
| +W.Bro. W.H. (Harvey) Grant | 1965 |
| *R.W.Bro. G.W. (George) Buckler | 1966 |
| *V.W.Bro. C.C. (Charlie) Watson | 1967 |
| W.Bro. J.V. (Jimmy) Hamilton | 1968 |
| *V.W.Bro. W.R. (Bill) Knapp | 1969 |
| *W.Bro. F.G. (Fred) Barker | 1970 |
| *W.Bro. A.W. (Arnold) Henry | 1971 |
| ^W.Bro. J.K. (John) Fisher | 1972 |
| *W.Bro. D.S. (Doug) Grieve | 1973 |
| *V.W.Bro. M.H. (Mel) Devins | 1974 |
| *V.W.Bro. T.S. (Tom) Pocock | 1975 |
| *V.W.Bro. W.R. (Bill) Knapp | 1976 |
| +W.Bro E.W. (Earl) Haystead | 1977 | W.Bro. J.V. (Jimmy) Hamilton | 1978 |
| W.Bro. G.W. (George) Rempel | 1979 |
| *W.Bro. R.H. (Robert) Spencer | 1980 |
| V.W.Bro. L.A. (Sandy) Triggerson | 1981 |
| V.W.Bro. L.A. (Sandy) Triggerson | 1982 |
| W.Bro. R.R. (Ron) Branch | 1983 |
| W.Bro. A.P. (Al) Andrews | 1984 |
| V.W.Bro. E.L. (Ted) Stewart-Burns | 1985 |
| W.Bro. R.E. (Bob) Todd | 1986 |
| +W.Bro. J.R. (Roger) O'Raw | 1987 |
| *W.Bro. T.A. (Tom) Poolton, Sr. | 1988 |
| V.W.Bro. E.L. (Ted) Burns | 1989 |
| R.W.Bro. A.R. (Aaron) Orr | 1990 |
| *+W.Bro. R.J. (Bob) Showkenik | 1991 |
| W.Bro. R.S. (Bob) Ross | 1992 |
| W.Bro. R.G. (Gary) Waterfield | 1993 |
| W.Bro. J.W. (Jim) MacDougall | 1994 |
| *+W.Bro. J.A. (Joe) Gulyes | 1995 |
| W.Bro. R.G. (Gary) Waterfield | 1996 |
| V.W.Bro. I.A. (Ian) Pirie | 1997 |
| V.W.Bro. L.A. (Sandy) Triggerson | 1998 |
| V.W.Bro. L.A. (Sandy) Triggerson | 1999 |
| W.Bro. D.J. (David) Jack | 2000 |
| W.Bro. J.W. (Jim) MacDougall | 2001 |
| W.Bro. R.E. (Bob) Todd | 2002 |
| *W.Bro. Thomas Clark | 2003 |
| W.Bro. R.G. (Gary) Waterfield | 2004 |
| W.Bro. H.W. (Hal) Hobbs | 2005 |
| W.Bro. Robert Gordon | 2006 |
| W.Bro. Robert Gordon | 2007 |
| V.W.Bro. E.L. (Ted) Stewart-Burns | 2008 |
| *M.W.Bro. Norman E. Byrne ( by Affiliation )
W.Bro. William J. Jones (by Affiliation) |